FinTech Innovation Lab (NY)
Not ranked: credits/support only, no cash investment
Closes Nov 25, 2026 Official apply page ↗
| Website | https://www.fintechinnovationlab.com |
|---|---|
| Location | New York / London |
| Region | North America |
| Remote / format | Yes (hybrid) |
| Stage | series-a |
| Verticals | fintech |
| Next deadline | Nov 25, 2026 New York 2027 program: applications open until Nov 25. |
| Investment | — |
| Equity | 0% |
| Implied post-money | — |
| Program length | 12 weeks |
| Cash type | none |
| Credits / perks | — |
| Terms detail | 12-week, no equity or investment, no application fee. |
| Published outcomes | 394 alumni, $6.6B+ capital raised |
| Notable alumni | — |
| Score breakdown | n/a (not ranked) |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz