| Website | https://www.gener8tor.com |
|---|---|
| Location | Unconfirmed |
| Region | Unconfirmed |
| Remote / format | Unconfirmed (in-person) |
| Stage | Unconfirmed |
| Verticals | generalist |
| Next deadline | Rolling Program dates listed as TBD (rolling applications). |
| Investment | $100,000 |
| Equity | 7.5% |
| Implied post-money | $1,333,333 |
| Program length | 12 weeks |
| Cash type | equity |
| Credits / perks | — |
| Terms detail | $100K for 7.5% via SAFE; 12 weeks. |
| Published outcomes | 2,200+ startups, $4B+ total funding |
| Notable alumni | — |
| Score breakdown | Terms 18/60 · Transparency 15/20 · Outcomes 10/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz