| Website | https://hax.co |
|---|---|
| Location | Newark, NJ |
| Region | North America |
| Remote / format | Unconfirmed (in-person) |
| Stage | pre-seed, seed |
| Verticals | hardware, robotics, climate |
| Next deadline | Rolling Invests on a rolling basis, typically 2–3 teams per month. |
| Investment | $250,000 |
| Equity | — |
| Implied post-money | — |
| Program length | 26 weeks |
| Cash type | equity |
| Credits / perks | — |
| Terms detail | Typically starts at $250K ($150K cash + $100K in-kind) on uncapped post-money SAFE with target ownership; up to $550K initial. Six-month residency. |
| Published outcomes | 440 startups, $11B total value |
| Notable alumni | — |
| Score breakdown | n/a (not ranked) |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz