| Website | https://www.techstars.com/accelerators/nyc |
|---|---|
| Location | New York, NY |
| Region | North America |
| Remote / format | Unconfirmed (hybrid) |
| Stage | Unconfirmed |
| Verticals | Unconfirmed |
| Next deadline | Nov 18, 2026 2027 cohort: applications close Nov 18, 2026; program starts Mar 8, 2027; Demo Day Jun 3, 2027. |
| Investment | $220,000 |
| Equity | 5% |
| Implied post-money | $4,400,000 |
| Program length | 13 weeks |
| Cash type | equity |
| Credits / perks | $2M+ perks |
| Terms detail | $20K CEA for 5% + $200K uncapped MFN SAFE; 2027 cohort apps close Nov 18, 2026. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | Terms 36/60 · Transparency 20/20 · Outcomes 0/20 |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz