Techstars New York City vs 500 Global Flagship Accelerator
| Techstars New York City | 500 Global Flagship Accelerator | |
|---|---|---|
| Investment | $220,000 | $150,000 |
| Equity | 5% | 6% |
| Implied post-money | $4,400,000 | $2,500,000 |
| Length | 13 wks | 16 wks |
| Location | New York, NY | San Francisco, CA |
| Cash type | equity | equity |
| Next deadline | Closes Nov 18, 2026 | Closed – next TBA |
| AccelScore | 56 | 40 |
| Terms detail | $20K CEA for 5% + $200K uncapped MFN SAFE; 2027 cohort apps close Nov 18, 2026. | $150K for 6%, subject to terms and diligence; four-month in-person program; Batch 37 applications open, no dated cutoff shown. Program fee not confirmed on official page. |
Other comparisons: Y Combinator vs Techstars New York City · Y Combinator vs a16z speedrun · Techstars New York City vs 500 Global Flagship Accelerator · Y Combinator vs South Park Commons Founder Fellowship · Antler (Disrupt) vs Entrepreneur First