Find the accelerator that's worth your equity.
AccelScore tracks 126 accelerators and founder programs. Rankings use published deal terms and outcomes, not brand. Application deadlines are checked against official pages (19 open dates right now, 50 programs with a confirmed status).
Closing soon
- Founder Institute · closes Oct 21, 2026
- Activate Fellowship · closes Oct 30, 2026
- Cyclotron Road (Berkeley Lab) · closes Oct 30, 2026
- a16z speedrun · closes Nov 1, 2026
- Startmate Accelerator · closes Nov 1, 2026
- Y Combinator · closes Nov 2, 2026
How we rank
Only programs that invest cash on published terms are ranked (12 today). Credits-only programs (21) and programs without published terms (93) are listed separately, so free credits can't outrank a real check. Methodology.
Ranked by terms & outcomes
| # | Accelerator | Location | Verticals | Investment | Equity | Deadline | Score |
|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | San Francisco, CA | aifintechb2b | $500,000 | 7% | Closes Nov 2, 2026 | 68 |
| 2 | a16z speedrun | San Francisco, CA | aiconsumer | $500,000 | 10% | Closes Nov 1, 2026 | 60 |
| 3 | Techstars New York City | New York, NY | Unconfirmed | $220,000 | 5% | Closes Nov 18, 2026 | 56 |
| 4 | Betaworks Camp | New York, NY | ai | $250,000 | 5% | Closed – next TBA | 55 |
| 5 | South Park Commons Founder Fellowship | San Francisco / New York | generalistpre-idea | $400,000 | 7% | Closed – next TBA | 54 |
| 6 | Entrepreneur First | London / San Francisco / Bangalore | deeptechaipre-team | $125,000 | 8% | Closes Nov 2, 2026 | 49 |
| 7 | MIT delta v | Cambridge, MA | university | $75,000 | 0% | Closed – next TBA | 45 |
| 8 | Antler (Disrupt) | NYC / SF / Austin + global | pre-team | $400,000 | 10% | Not published | 44 |
| 9 | gener8tor | Unconfirmed | generalist | $100,000 | 7.5% | Rolling | 43 |
| 10 | 500 Global Flagship Accelerator | San Francisco, CA | generalist | $150,000 | 6% | Closed – next TBA | 40 |
| 11 | Alchemist Accelerator | San Francisco, CA | enterpriseb2b | $25,000 | 5% | Not published | 38 |
| 12 | LAUNCH Accelerator | Unconfirmed | Unconfirmed | $125,000 | 7% | Not published | 36 |
No published or confirmed fixed cash terms (not ranked)
| # | Accelerator | Location | Verticals | Investment | Equity | Deadline | Score |
|---|---|---|---|---|---|---|---|
| – | ABN AMRO + Techstars Future of Finance | Amsterdam | fintech | — | — | Closed – next TBA | n/r |
| – | AI Grant | San Francisco, CA (summit) | ai | $250,000 | — | Not published | n/r |
| – | AI2 Incubator | Seattle, WA | ai | — | — | Not published | n/r |
| – | Accel Atoms | India | generalistai | — | — | Not published | n/r |
| – | Activate Fellowship | US (Berkeley, Boston, Houston, NYC, Anywhere) | climatehardwaredeeptech | — | — | Closes Oct 30, 2026 | n/r |
| – | Alliance | New York, NY | crypto | — | — | Not published | n/r |
| – | AstroLabs | Dubai / Riyadh | Unconfirmed | — | — | Not published | n/r |
| – | Barclays Rise | London | fintech | — | — | Not published | n/r |
| – | Berkeley SkyDeck | Berkeley, CA | universitygeneralist | — | — | Closed – next TBA | n/r |
| – | Boost VC | San Mateo, CA | cryptodeeptech | — | — | Not published | n/r |
| – | Breakthrough Energy Fellows | Unconfirmed | climate | — | — | Not published | n/r |
| – | Brinc | Hong Kong | web3 | — | — | Not published | n/r |
| – | Capital Factory | Austin, TX | defense | — | — | Not published | n/r |
| – | Carbon13 | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Catalyst Fund (BFA Global) | Africa / Asia | fintechclimate | — | — | Not published | n/r |
| – | Conviction Embed | San Francisco, CA | ai | $250,000 | — | Not published | n/r |
| – | Cyclotron Road (Berkeley Lab) | Berkeley, CA | climate | — | — | Closes Oct 30, 2026 | n/r |
| – | DMZ (Toronto Metropolitan University) | Toronto, Canada | generalistuniversity | — | — | Not published | n/r |
| – | Dreamit Ventures | Unconfirmed | securetech | — | — | Not published | n/r |
| – | ERA (Entrepreneurs Roundtable Accelerator) | New York, NY | Unconfirmed | — | — | Closes Nov 2, 2026 | n/r |
| – | ESA Business Incubation Centres | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Echoing Green Fellowship | Unconfirmed | impact | — | — | Not published | n/r |
| – | Elemental Impact | Honolulu / San Francisco | climate | — | — | Not published | n/r |
| – | Emergent Ventures (Mercatus) | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Entrepreneur First Bangalore | Bangalore, India | deeptechaipre-team | — | — | Closes Nov 2, 2026 | n/r |
| – | Fast Forward | Unconfirmed | impactnonprofit | — | — | Not published | n/r |
| – | Flat6Labs | Riyadh / Abu Dhabi / Tunis | Unconfirmed | — | — | Not published | n/r |
| – | Founders Factory | London | generalist | — | — | Not published | n/r |
| – | Founders Inc | San Francisco, CA | aiconsumerhardware | — | — | Not published | n/r |
| – | Grindstone Accelerator | South Africa | Unconfirmed | — | — | Not published | n/r |
| – | HAX (SOSV) | Newark, NJ | hardwareroboticsclimate | $250,000 | — | Rolling | n/r |
| – | HF0 | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Halcyon Incubator | Washington, DC | impact | — | — | Not published | n/r |
| – | Harvard i-lab Venture Program | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Health Wildcatters | Dallas, TX | health | — | — | Not published | n/r |
| – | Hub71 | Abu Dhabi, UAE | generalist | — | — | Not published | n/r |
| – | IndieBio (SOSV) | San Francisco / New York | biotechclimatefood | — | — | Rolling | n/r |
| – | Iterative | Singapore (in-person orientation) | generalistsea | — | — | Rolling | n/r |
| – | JLABS (Johnson & Johnson) | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Le Village by CA | France | agrifood | — | — | Not published | n/r |
| – | MATTER | Chicago, IL | health | — | — | Not published | n/r |
| – | MassChallenge Switzerland | Switzerland | generalisthealthclimate | — | — | Not published | n/r |
| – | Mastercard Start Path | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | NYU Leslie eLab Startup Sprint | New York, NY (held virtually) | university | — | — | Closes Nov 20, 2026 | n/r |
| – | Neo Accelerator | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Newlab | Brooklyn, NY / Detroit | climatemobility | — | — | Not published | n/r |
| – | Next 36 | Toronto, Canada | university | — | — | Closed – next TBA | n/r |
| – | Northwestern Medicine & Techstars Healthcare | Chicago, IL | health | — | — | Closes Nov 18, 2026 | n/r |
| – | Oasis500 | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Outlier Ventures Base Camp | Remote | crypto | — | — | Not published | n/r |
| – | Oxford Foundry Elevate | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Peak XV Surge | India | Unconfirmed | — | — | Not published | n/r |
| – | Pear VC PearX | Menlo Park / San Francisco, CA | aibio | — | — | Not published | n/r |
| – | Platanus | Chile / LatAm | Unconfirmed | — | — | Not published | n/r |
| – | Powerhouse Ventures | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Rock Health | Unconfirmed | health | — | — | Not published | n/r |
| – | Rockstart | Amsterdam / Copenhagen | energyagrifood | — | — | Not published | n/r |
| – | STATION F Founders Program | Paris, France | Unconfirmed | — | — | Rolling | n/r |
| – | Seedcamp | London | generalistfintech | — | — | Not published | n/r |
| – | Seraphim Space Accelerator | London | space | — | — | Not published | n/r |
| – | Soma Fellows | Unconfirmed | Unconfirmed | $100,000 | — | Not published | n/r |
| – | SparkLabs | Seoul, South Korea | Unconfirmed | — | — | Not published | n/r |
| – | Starburst Accelerator | Los Angeles / Paris / global | spacedefense | — | — | Not published | n/r |
| – | Start-Up Chile | Santiago, Chile | Unconfirmed | — | — | Not published | n/r |
| – | StartUp Health | Unconfirmed | health | — | — | Not published | n/r |
| – | Startmate Accelerator | Australia & New Zealand (remote-first) | generalist | — | 8% | Closes Nov 1, 2026 | n/r |
| – | Startup Wise Guys | Tallinn, Estonia | b2bfintech | — | — | Not published | n/r |
| – | StartupYard | Prague, Czechia (remote program) | Unconfirmed | — | — | Not published | n/r |
| – | Startupbootcamp | Unconfirmed | fintechinsurtech | — | — | Not published | n/r |
| – | Techstars AI Health Baltimore | Baltimore, MD | healthai | $220,000 | — | Closes Nov 18, 2026 | n/r |
| – | Techstars Alabama EnergyTech | Birmingham, AL | energyclimate | — | — | Not published | n/r |
| – | Techstars Anywhere | Remote (three in-person offsites) | generalist | — | — | Closes Nov 18, 2026 | n/r |
| – | Techstars Boston | Boston, MA | generalist | — | — | Closes Nov 18, 2026 | n/r |
| – | Techstars Boulder | Boulder, CO | generalist | — | — | Closed – next TBA | n/r |
| – | Techstars Chicago | Chicago, IL | Unconfirmed | — | — | Closes Nov 18, 2026 | n/r |
| – | Techstars Columbus (Ohio State) | Columbus, OH | defense | — | — | Closed – next TBA | n/r |
| – | Techstars Future of Food (Ecolab) | Unconfirmed | food | — | — | Closed – next TBA | n/r |
| – | Techstars Healthcare (Permanente Medicine Mid-Atlantic) | Mid-Atlantic, USA | health | — | — | Closed – next TBA | n/r |
| – | Techstars London | London | Unconfirmed | — | — | Closes Nov 18, 2026 | n/r |
| – | Techstars Space Accelerator | Unconfirmed | spacedefense | — | — | Closed – next TBA | n/r |
| – | Techstars Tokyo | Tokyo, Japan | generalist | — | — | Closed – next TBA | n/r |
| – | Thiel Fellowship | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Third Derivative | Unconfirmed | climate | $100,000 | — | Not published | n/r |
| – | URBAN-X | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | USC and Techstars Accelerator | Los Angeles, CA | generalistuniversity | $220,000 | — | Closes Nov 18, 2026 | n/r |
| – | Unreasonable Group | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Velocity (University of Waterloo) | Waterloo, Canada | universitygeneralisthardware | — | — | Rolling | n/r |
| – | Village Capital | Unconfirmed | fintechhealth | — | — | Not published | n/r |
| – | Village Global | Unconfirmed | Unconfirmed | — | — | Not published | n/r |
| – | Wayra (Telefónica) | Spain / Germany | telecom | — | — | Not published | n/r |
| – | Z Fellows | Remote (last day in person) | Unconfirmed | — | — | Rolling | n/r |
| – | Zinc | London | health | — | — | Not published | n/r |
| – | a16z crypto CSX | Unconfirmed | crypto | — | — | Not published | n/r |
Equity-free credits / support programs (no cash, not ranked)
| # | Accelerator | Location | Verticals | Investment | Equity | Deadline | Score |
|---|---|---|---|---|---|---|---|
| – | AWS Generative AI Accelerator | Unconfirmed | Unconfirmed | — | 0% | Not published | n/r |
| – | Creative Destruction Lab | Toronto, Canada | deeptechaiquantum | — | 0% | Closed – next TBA | n/r |
| – | FinTech Innovation Lab (NY) | New York / London | fintech | — | 0% | Closes Nov 25, 2026 | n/r |
| – | FinTech Innovation Lab Asia-Pacific | Hong Kong | fintech | — | 0% | Closed – next TBA | n/r |
| – | FinTech Innovation Lab London | London | fintech | — | — | Not published | n/r |
| – | Fintech Sandbox | Global (startups in 25+ cities) | fintech | — | 0% | Not published | n/r |
| – | Founder Institute | Online / 200+ cities | generalist | — | — | Closes Oct 21, 2026 | n/r |
| – | Google for Startups Accelerator | Regional cohorts (hybrid) | aicloudclimate | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: Africa | Africa (hybrid) | ai | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: Australia & NZ | Australia / NZ (hybrid) | ai | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: Brazil | Brazil (hybrid) | ai | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: Europe | Europe & Israel (hybrid) | ai | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: India | India (hybrid) | ai | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: North America (AI for Energy) | North America (hybrid) | aienergyclimate | — | 0% | Closed – next TBA | n/r |
| – | Google for Startups Accelerator: Southeast Asia | Southeast Asia (hybrid) | aigeneralist | — | 0% | Closed – next TBA | n/r |
| – | Greentown Labs | Somerville, MA / Houston, TX | climatehardware | — | 0% | Not published | n/r |
| – | MassChallenge | Unconfirmed | generalisthealthclimate | — | 0% | Not published | n/r |
| – | Microsoft for Startups | Unconfirmed | aicloud | — | 0% | Not published | n/r |
| – | NVIDIA Inception | Unconfirmed | ai | — | 0% | Rolling | n/r |
| – | Plug and Play Tech Center | Unconfirmed | fintechinsurtechhealth | — | 0% | Not published | n/r |
| – | StartX | Unconfirmed | university | — | 0% | Not published | n/r |